Mahoning Valley ThunderPeoria PiratesManchester WolvesMahoning Valley ThunderTennessee Valley VipersDaytona Beach ThunderbirdsWilkes-Barre/Scranton PioneersManchester WolvesMahoning Valley ThunderWilkes-Barre/Scranton PioneersLexington HorsemenDaytona Beach ThunderbirdsManchester WolvesLouisville FireManchester WolvesWilkes-Barre/Scranton Pioneers 
33-59LW55-54W64-54W61-4949-61L53-62L27-69L62-66L31-44L27-69L31-40LW59-4933-50LW41-357/187/25 
UNTIL THE NEXT GAME
vs Wilkes-Barre/Scranton
 
 
 
 

No Name Pos Height Weight
2 Roland Minor WR/DB 6' 0" 200 lbs
3 Clarence Curry DS 6' 1" 210 lbs
4 Matt Hill WR/DB 6' 1" 221 lbs
5 Agean Robinson FB/DL 6' 1" 230 lbs
6 Jared Jones WR/DB 6' 0" 200 lbs
7 Dan Cole QB 6' 2" 220 lbs
8 RJ Harvey WR/DB 5' 10" 200 lbs
9 Chris Bocage WR/DB 5' 10" 190 lbs
10 Brandon Taylor DB 5' 11" 180 lbs
11 Vernard Abrams WR/LB 6' 2" 195 lbs
12 Kyle Acker FB/LB 6' 3" 260 lbs
15 Joe DeLuise QB 6' 1" 210 lbs
21 Aharon Kiett WR/DB 6' 0" 185 lbs
22 Carlos Ojeda K 5' 9" 180 lbs
27 Brian Bond DL/LB 6' 3" 250 lbs
28 Heath Decker WR/DB 6' 1" 195 lbs
29 Brenton Brady LB 6' 0" 253 lbs
33 Norman Bauer FB/LB 6' 2" 300 lbs
37 Michael Lewis LB/DL 6' 2" 260 lbs
45 Mike Dungey OL/DL 6' 1" 270 lbs
49 Jerrick Jefferys OL/DL 6' 1" 308 lbs
54 Damion DeRosia OL/DL 6' 6" 325 lbs
58 Jonathan Dunn OL/DL 6' 5" 320 lbs
58 Terrell McGill OL/DL 6' 4" 290 lbs
80 Antwun Williams WR/LB 6' 3" 190 lbs
88 Ed Greene OL/DL 6' 1" 305 lbs
97 Leo Sullivan OL/DL 6' 4" 320 lbs
99 Markus Ferguson OL/DL 6' 4" 315 lbs
©2005, Albany Conquest. All rights reserved.